Revision [240]

This is an old revision of FilesScriptsPagesAndTokensList made by PhilDaintree on 2006-10-27 12:12:25.

 

===**Files / Scripts / Pages and Tokens List**===

Security is explained in the manual as well as another document in the development area of this wiki.  The following is a handy list of the files/scripts/pages and what page security they have.  This list is on the wiki in the hope that everyone can help expand and maintain it.  Feel free to fill in various sections not done yet...


#|
||**Section**|**Subsection**|**File / Script / Page**|**PageSecurity**||
|| Sales| | | ||
|| |Transactions| | ||
|| | |SelectSalesOrder|2||
|| | |SelectOrderItems |1||
|| | |ConfirmDispatch_Invoice|2||
|| | |SpecialOrder|4||
|| | |SelectRecurringSalesOrder|2||
|| | |RecurringSalesOrdersProcess|$AllowAnyone =TRUE???||
|| |Inquiries and Reports| | ||
|| | |SelectCompletedOrder|1||
|| | |PDFPriceList|2||
|| | |PDFOrderStatus|3||
|| | |PDFOrdersInvoiced|3||
|| | |PDFDeliveryDifferences|3||
|| | |PDFDIFOT|3||
|| |Maintenance| | ||
|| | |No options| ||
||Receivables| | | ||
|| |Transactions| | ||
|| |Inquiries and Reports| | ||
|| |Maintenance| | ||
||Payables| | | ||
|| |Transactions| | ||
|| |Inquiries and Reports| | ||
|| |Maintenance| | ||
||Purchases| | | ||
|| |Transactions| | ||
|| |Inquiries and Reports| | ||
|| |Maintenance| | ||
||Inventory| | | ||
|| |Transactions| | ||
|| | |PO_SelectOSPurchOrder|2||
|| | |StockLocTransfer|11 ||
|| | |StockLocTransferReceive|8||
|| | |StockTransfers|11||
|| | |StockAdjustments|11||
|| | |ReverseGRN|11||
|| | |StockCounts|2||
|| |Inquiries and Reports| | ||
|| | |StockMovements|2||
|| | |StockStatus|2||
|| | |StockUsage|2||
|| | |InventoryValuation|2||
|| | |InventoryPlanning|2||
|| | |StockCheck|2||
|| | |StockQties_cvs|5||
|| | |PDFStockCheckComparison|2||
|| | |StockLocMovements |2||
|| | |StockLocStatus|2||
|| | |StockQuantityByDate|2||
|| | |PDFStockNegatives|1||
|| |Maintenance| | ||
|| | |SelectProduct|2||
|| | |SalesCategories|11||
||Manufacturing| | | ||
|| |Transactions| | ||
|| |Inquiries and Reports| | ||
|| |Maintenance| | ||
||General Ledger| | | ||
|| |Transactions| | ||
|| |Inquiries and Reports| | ||
|| |Maintenance| | ||
||Setup| | | ||
|| |General| | ||
|| |Receivables / Payables| | ||
|| |Inventory | | ||
|#
Valid XHTML :: Valid CSS: :: Powered by WikkaWiki