Upload Screen Shots
| File | Last modified | Size |
|---|---|---|
| FlashCharts.zip | 2011-03-23 02:00 | 13Kb |
| LineItemNarrative.jpg | 2011-03-23 02:00 | 206Kb |
| MaintainDiscountMatrix.jpg | 2011-03-23 02:00 | 49Kb |
| NewDiscountCategory.jpg | 2011-03-23 02:00 | 49Kb |
| SalesAnalysisReport1.JPG | 2011-03-23 02:00 | 52Kb |
| SalesAnalysisReport2.JPG | 2011-03-23 02:46 | 53Kb |
| ServiceItemsSetup.jpg | 2011-03-23 02:46 | 90Kb |
| appo.mp4 | 2011-03-23 02:46 | 34Mb |
| bank_accounts.jpg | 2011-03-23 02:00 | 35Kb |
| osCommerceSync_1.01.tgz | 2011-03-23 02:47 | 11Kb |
| payments_matching.jpg | 2011-03-23 02:46 | 55Kb |
| webERPMainMenu.jpg | 2011-09-07 18:44 | 30Kb |
| webERP_DataBase_Schema.png | 2012-01-21 21:17 | 1Mb |
| weberp-work-order-flowchart.jpg | 2012-01-29 01:58 | 349Kb |
| xmlrpc.zip | 2011-03-23 02:46 | 199Kb |
Files uploaded using this script are uploaded to :
uploads/ScreenShotUploads/
so if you upload a screen shot (or other image) with the file name
bank_accounts.jpg
then you can make a link to this using the following wiki markup:
{{image class="center" alt="Bank Accounts" title="Bank Accounts" url="uploads/ScreenShotUploads/bank_accounts.jpg" }}The output from the above line is shown below:
