Upload Screen Shots
| Attachment | Size | Date Added | ||
| FlashCharts.zip | 13.21 KB | 2/19/2008 11:41 pm | ||
| LineItemNarrative.jpg | 206.29 KB | 1/30/2009 11:27 am | ||
| SalesAnalysisReport1.JPG | 52.45 KB | 2/18/2008 7:01 pm | ||
| SalesAnalysisReport2.JPG | 52.87 KB | 2/18/2008 7:09 pm | ||
| ServiceItemsSetup.jpg | 90.09 KB | 1/30/2009 11:13 am | ||
| bank_accounts.jpg | 34.97 KB | 2/08/2008 1:02 pm | ||
| osCommerceSync_1.01.tgz | 11.08 KB | 1/13/2009 3:57 pm | ||
| payments_matching.jpg | 54.86 KB | 2/08/2008 1:02 pm | ||
| MaintainDiscountMatrix.jpg | 48.82 KB | 1/16/2010 5:39 pm | ||
| NewDiscountCategory.jpg | 48.89 KB | 1/16/2010 5:39 pm | ||
| xmlrpc.zip | 198.58 KB | 1/22/2010 2:29 am | ||
| collar.txt | 4.3 KB | 1/23/2010 2:28 am | ||
Files uploaded using this script are uploaded to :
uploads/ScreenShotUploads/
so if you upload a screen shot (or other image) with the file name
bank_accounts.jpg
then you can make a link to this using the following wiki markup:
{{image class="center" alt="Bank Accounts" title="Bank Accounts" url="uploads/ScreenShotUploads/bank_accounts.jpg" }}The output from the above line is shown below:
